The Cherub Ornate Cast Iron Radiator
| Sections | Width | Width" | Depth | Depth" | BTUs | Watts | Price | Add |
|---|---|---|---|---|---|---|---|---|
| 3 | 180 mm | 7" | 200 mm | 7.9" | 1467 | 430 | £176 | Add To Wish List |
| 4 | 240 mm | 10" | 200 mm | 7.9" | 1956 | 573 | £235 | Add To Wish List |
| 5 | 300 mm | 12" | 200 mm | 7.9" | 2445 | 717 | £294 | Add To Wish List |
| 6 | 360 mm | 15" | 200 mm | 7.9" | 2934 | 860 | £352 | Add To Wish List |
| 7 | 420 mm | 17" | 200 mm | 7.9" | 3423 | 1003 | £411 | Add To Wish List |
| 8 | 480 mm | 20" | 200 mm | 7.9" | 3912 | 1147 | £470 | Add To Wish List |
| 9 | 540 mm | 22" | 200 mm | 7.9" | 4401 | 1290 | £529 | Add To Wish List |
| 10 | 600 mm | 25" | 200 mm | 7.9" | 4890 | 1433 | £587 | Add To Wish List |
| 11 | 660 mm | 27" | 200 mm | 7.9" | 5379 | 1576 | £646 | Add To Wish List |
| 12 | 720 mm | 30" | 200 mm | 7.9" | 5868 | 1720 | £705 | Add To Wish List |
| 13 | 780 mm | 32" | 200 mm | 7.9" | 6357 | 1863 | £764 | Add To Wish List |
| 14 | 840 mm | 34" | 200 mm | 7.9" | 6846 | 2006 | £822 | Add To Wish List |
| 15 | 900 mm | 37" | 200 mm | 7.9" | 7335 | 2150 | £881 | Add To Wish List |
| 16 | 960 mm | 39" | 200 mm | 7.9" | 7824 | 2293 | £940 | Add To Wish List |
| 17 | 1020 mm | 42" | 200 mm | 7.9" | 8313 | 2436 | £999 | Add To Wish List |
| 18 | 1080 mm | 44" | 200 mm | 7.9" | 8802 | 2580 | £1057 | Add To Wish List |
| 19 | 1140 mm | 47" | 200 mm | 7.9" | 9291 | 2723 | £1116 | Add To Wish List |
| 20 | 1200 mm | 49" | 200 mm | 7.9" | 9780 | 2866 | £1175 | Add To Wish List |
| 21 | 1260 mm | 52" | 200 mm | 7.9" | 10269 | 3010 | £1234 | Add To Wish List |
| 22 | 1320 mm | 54" | 200 mm | 7.9" | 10758 | 3153 | £1292 | Add To Wish List |
| 23 | 1380 mm | 57" | 200 mm | 7.9" | 11247 | 3296 | £1351 | Add To Wish List |
| 24 | 1440 mm | 59" | 200 mm | 7.9" | 11736 | 3440 | £1410 | Add To Wish List |
| 25 | 1500 mm | 62" | 200 mm | 7.9" | 12225 | 3583 | £1469 | Add To Wish List |
| 26 | 1560 mm | 64" | 200 mm | 7.9" | 12714 | 3726 | £1527 | Add To Wish List |
| 27 | 1620 mm | 66" | 200 mm | 7.9" | 13203 | 3870 | £1586 | Add To Wish List |
| 28 | 1680 mm | 69" | 200 mm | 7.9" | 13692 | 4013 | £1645 | Add To Wish List |
| 29 | 1740 mm | 71" | 200 mm | 7.9" | 14181 | 4156 | £1703 | Add To Wish List |
| 30 | 1800 mm | 74" | 200 mm | 7.9" | 14670 | 4300 | £1762 | Add To Wish List |

