23" high Cast Iron Princess Radiators
| Sections | Width | Width" | Depth | Depth" | BTUs | Watts | Price | Add |
|---|---|---|---|---|---|---|---|---|
| 3 | 213 mm | 9" | 175 mm | 6.9" | 1125 | 330 | £131 | Add To Wish List |
| 4 | 284 mm | 12" | 175 mm | 6.9" | 1500 | 440 | £175 | Add To Wish List |
| 5 | 355 mm | 15" | 175 mm | 6.9" | 1875 | 550 | £218 | Add To Wish List |
| 6 | 426 mm | 18" | 175 mm | 6.9" | 2250 | 659 | £262 | Add To Wish List |
| 7 | 497 mm | 20" | 175 mm | 6.9" | 2625 | 769 | £306 | Add To Wish List |
| 8 | 568 mm | 23" | 175 mm | 6.9" | 3000 | 879 | £349 | Add To Wish List |
| 9 | 639 mm | 26" | 175 mm | 6.9" | 3375 | 989 | £393 | Add To Wish List |
| 10 | 710 mm | 29" | 175 mm | 6.9" | 3750 | 1099 | £436 | Add To Wish List |
| 11 | 781 mm | 32" | 175 mm | 6.9" | 4125 | 1209 | £480 | Add To Wish List |
| 12 | 852 mm | 35" | 175 mm | 6.9" | 4500 | 1319 | £524 | Add To Wish List |
| 13 | 923 mm | 38" | 175 mm | 6.9" | 4875 | 1429 | £567 | Add To Wish List |
| 14 | 994 mm | 41" | 175 mm | 6.9" | 5250 | 1539 | £611 | Add To Wish List |
| 15 | 1065 mm | 44" | 175 mm | 6.9" | 5625 | 1649 | £655 | Add To Wish List |
| 16 | 1136 mm | 47" | 175 mm | 6.9" | 6000 | 1758 | £698 | Add To Wish List |
| 17 | 1207 mm | 50" | 175 mm | 6.9" | 6375 | 1868 | £742 | Add To Wish List |
| 18 | 1278 mm | 52" | 175 mm | 6.9" | 6750 | 1978 | £786 | Add To Wish List |
| 19 | 1349 mm | 55" | 175 mm | 6.9" | 7125 | 2088 | £829 | Add To Wish List |
| 20 | 1420 mm | 58" | 175 mm | 6.9" | 7500 | 2198 | £873 | Add To Wish List |
| 21 | 1491 mm | 61" | 175 mm | 6.9" | 7875 | 2308 | £917 | Add To Wish List |
| 22 | 1562 mm | 64" | 175 mm | 6.9" | 8250 | 2418 | £960 | Add To Wish List |
| 23 | 1633 mm | 67" | 175 mm | 6.9" | 8625 | 2528 | £1004 | Add To Wish List |
| 24 | 1704 mm | 70" | 175 mm | 6.9" | 9000 | 2638 | £1048 | Add To Wish List |
| 25 | 1775 mm | 73" | 175 mm | 6.9" | 9375 | 2748 | £1091 | Add To Wish List |
| 26 | 1846 mm | 76" | 175 mm | 6.9" | 9750 | 2858 | £1135 | Add To Wish List |
| 27 | 1917 mm | 79" | 175 mm | 6.9" | 10125 | 2967 | £1178 | Add To Wish List |
| 28 | 1988 mm | 82" | 175 mm | 6.9" | 10500 | 3077 | £1222 | Add To Wish List |
| 29 | 2059 mm | 84" | 175 mm | 6.9" | 10875 | 3187 | £1266 | Add To Wish List |
| 30 | 2130 mm | 87" | 175 mm | 6.9" | 11250 | 3297 | £1309 | Add To Wish List |

